Click here for Sample Submission Form
ASTM Tests Performed:
A 1087 | Using Hand Calipers |
B 117 | Salt Fog |
D 256 | Izod Pendulum Impact Resistance |
D 476 | Classification for Dry Pigmentary Titanium Dioxide Products |
D 523 | Specular Gloss |
D 535 | Specifying Color by the Munsell System |
D 570 | Water Absorption of Plastics |
D 638 | Tensile Properties of Plastics only |
D 648 | Deflection Temperature of Plastics Under Flexural Load |
D 660 | Evaluation Degree of Checking of Exterior Paints |
D 695 | Compressive Properties of Rigid Plastics |
D 790 | Flexural Properties |
D 792 | Density and Specific Gravity |
D 1394 | Chemical Analysis of White Titanium Pigments |
D 1729 | Colors and Color Differences of Diffusely-Illuminated Opaque Materials |
D 1925 | Yellowness Index of Plastics |
D 2240 | Rubber Property–Durometer Hardness |
D 3418 | Transition Temperatures and Enthalpies of Fusion and Crystallization of Polymers by Differential Scanning Calorimetry |
D 3718 | Low Concentrations of Chromium in Paint by Atomic Absorption Spectroscopy |
D 3723 | Pigment Content of Water Emulsion Paints by Low-Temperature Ashing |
D 3759 | Breaking Strength and Elongation of Pressure-Sensitive Tape |
D 3960 | Standard Practice for Determining Volatile Organic Compound (VOC) Content of Paints and Related Coatings |
D 4060 | Abrasion Resistance of Organic Coatings by the Taber Abraser |
D 4061 | Test Method for Retroreflectance of Horizontal Coatings |
D 4812 | Unnotched Cantilever Beam Impact Resistance of Plastics |
D 5380 | Identification of Crystalline Pigments and Extenders in Paint by X-ray Diffraction Analysis |
D 5381 | X-ray Fluorescence (XRF) Spectroscopy of Pigments and Extenders |
D 5420 | Impact Resistance of Flat, Rigid Plastic Specimen by Means of a Striker Impacted by a Falling Weight (Gardner Impact) |
D 5630 | Ash Content in Plastics |
D 5894 | Cyclic Salt Fog/UV Exposure of Painted Metal |
D 5895 | Evaluating Drying or Curing During Film Formation of Organic Coatings Using Mechanical Recorders |
D 6247 | Determination of Elemental Content of Polyolefins by Wavelength Dispersive X-ray Fluorescence Spectrometry |
D 6474 | Determining Molecular Weight Distribution and Molecular Weight Averages of Polyolefins by High Temperature Gel Permeation Chromatography |
D 7661 | Determining Compatibility of Personal Lubricants with Natural Rubber Latex Condoms |
D 7735 | Type A Durometer Hardness Testing of Thermoplastic Pavement Marking at Elevated Temperatures |
D 8161 | Impact Resistance of Thermoplastic Pavement Marking Materials |
E 313 | Calculating Yellowness and Whiteness Indices from Instrumentally Measured Color Coordinates |
E 1252 | Obtaining Infrared Spectra for Qualitative Analysis |
E 1347 | Color and Color-Difference Measurement by Tristimulus Colorimetry |
E 1349 | Reflectance Factor and Color by Spectrophotometry Using Bidirectional (45°:0° or 0°:45°) Geometry |
E 1356 | Assignment of the Glass Transition Temperatures by Differential Scanning Calorimetry |
F 2617 | Heavy Metals in Polymeric Materials by XRF |
G 154 | Operating Fluorescent Ultraviolet (UV) Lamp Apparatus |
G 155 | Operating Xenon Arc Light Apparatus for Exposure |
Other Tests Performed:
Silicone Molds:ASTM D638, Type I | ASTM D638, Type I, 6 Cavity Tensile Bar Molds |
Silicone Molds:ASTM D638, Type IV | ASTM D638, Type IV, 6 Cavity Tensile Bar Molds |
Silicone Molds:ASTM D790- 5 cav | ASTM D790 Silicone Molds, 5 cavity |