Particle Size & Pharma
Click here for Sample Submission Form
ASTM Tests Performed:
| D 1214 | Sieve Analysis of Glass Spheres |
| D 1259 | Nonvolatile Content of Resin Solutions |
| D 1310 | Flash Point and Fire Point of Liquids Open-Cup |
| D 2196 | Rheological Properties of Non-Newtonian Materials by Rotational Viscometer |
| D 4764 | Determination by X-ray Fluorescence Spectroscopy of Titanium Dioxide Content in Paint |
| D 5380 | Identification of Crystalline Pigments and Extenders in Paint by X-ray Diffraction Analysis |
| D 5381 | X-ray Fluorescence (XRF) Spectroscopy of Pigments and Extenders |
| F 2617 | Heavy Metals in Polymeric Materials by XRF |
| F 2980 | Heavy Metals in Glass by XRF |
| G 20 | Chemical Resistance of Pipeline Coatings |
| G 154 | Operating Fluorescent Ultraviolet (UV) Lamp Apparatus |
| G 155 | Operating Xenon Arc Light Apparatus for Exposure |
Consulting:
| With Lab Analysis | Consulting including Problem Solving and Laboratory testing |
| Witness & Assistant | Written Witness Testimony with Assistant (charge per hour) |
| Witness Testimony | Written Witness Testimony (charge per hour) |
EPA Tests:
| EPA:24 | METHOD 24 – DETERMINATION OF VOLATILE MATTER CONTENT |
| EPA:3052 / 6010 | EPA Methods 3052 and 6010 for Pb and As |
| EPA:6200 | METHOD 6200..FIELD PORTABLE X-RAY FLUORESCENCE SPECTROMETRY |
| EPA:SW5050 / SW9056 | EPA SW 5050 – Bomb Preparation Method for Solid Waste |
| EPA:TCLP Metal & Sample Prep | Testing of sample under EPA 1311 and 6010B & 7407A |
Other Tests Performed:
| ISO:13322-2 / 9276-6 | Particle Size ISO 13322-2 & Shape ISO 9276-6 analysis |
| ISO:2555 | Emulsions or Dispersions by the Brookfield Test Method |
